Open Doctor Who Collector Booster packs
Rip virtual packs using the set's real card list and real pull rates — then see what the cards inside are actually worth against what a pack costs.
What a Collector Booster is worth
TCGplayer · 2026-10-27Most packs come in under the average — the mean is carried by the rare big hits. The median is what a typical pack looks like; the top 10% of packs are worth $74.03 or more.
What's in a Doctor Who Collector Booster?
15 cards · print-sheet odds (MTGJSON)| Slot | Cards | Finish | What can show up |
|---|---|---|---|
| Blast 186 cards on the sheet | 1 | Foil | 52% rare 26% uncommon 22% common 0% mythic |
| Doctor 30 cards on the sheet | 1 | Foil | 89% rare 11% mythic |
| Extended New 132 cards on the sheet | 1 | Non-foil | 99% rare 2% mythic |
| Extended Reprint 71 cards on the sheet | 1 | Non-foil | 99% rare 1% mythic |
| Finale 73 cards on the sheet | 1 | Foil | 74% rare 19% uncommon 7% mythic |
| Foil Extended New 132 cards on the sheet | 1 | Foil | 99% rare 2% mythic |
| Foil Extended Reprint 71 cards on the sheet | 1 | Foil | 99% rare 1% mythic |
| Land 20 cards on the sheet | 1 | Foil | 100% common |
| Master 188 cards on the sheet | 1 | Foil | 43% rare 34% uncommon 23% common 0% mythic |
| Paradox 178 cards on the sheet | 1 | Foil | 39% rare 33% uncommon 28% common 0% mythic |
| Surge Extended New 132 cards on the sheet | 1 | Foil | 99% rare 2% mythic |
| Surge Extended Reprint 71 cards on the sheet | 1 | Foil | 99% rare 1% mythic |
| Surge Wildcard 317 cards on the sheet | 1 | Foil | 48% rare 28% uncommon 23% common 1% mythic |
| Tardis 30 cards on the sheet | 1 | Non-foil | 74% rare 19% uncommon 7% mythic |
| Timey 182 cards on the sheet | 1 | Foil | 49% rare 29% uncommon 22% common 1% mythic |
Most common pack configuration. Rarer variants — a Special Guest or List card replacing a common, a foil basic — are in the odds and show up in the value table below.
Cards that drive the value
Price × chance = what each adds to a packHow these numbers are made
print-sheet odds (MTGJSON) · confidence medium. The pack variants and per-card sheet weights compiled from Wizards' collation information, as published by MTGJSON.
The average is exact — every card's price times how often it appears. Median, the top-10% figure and the hit rate come from 2,000 simulated packs, the same packs every night, so the numbers move only when prices move.
TCGplayer market prices as of 2026-10-27, foil price for foil slots. Market price is not what you would get selling — subtract fees and shipping. Colour balancing of common sheets is not modelled.






