Open Fallout Collector Booster packs
Rip virtual packs using the set's real card list and real pull rates — then see what the cards inside are actually worth against what a pack costs.
What a Collector Booster is worth
TCGplayer · 2026-10-27Most packs come in under the average — the mean is carried by the rare big hits. The median is what a typical pack looks like; the top 10% of packs are worth $121.10 or more.
What's in a Fallout Collector Booster?
15 cards · print-sheet odds (MTGJSON)| Slot | Cards | Finish | What can show up |
|---|---|---|---|
| Extended New 85 cards on the sheet | 1 | Non-foil | 95% rare 5% mythic |
| Extended Reprint 82 cards on the sheet | 1 | Non-foil | 99% rare 1% mythic |
| Finale 77 cards on the sheet | 1 | Foil | 63% rare 26% mythic 12% uncommon |
| Foil Extended New 85 cards on the sheet | 1 | Foil | 95% rare 5% mythic |
| Foil Extended Reprint 82 cards on the sheet | 1 | Foil | 99% rare 1% mythic |
| Hail Caesar 178 cards on the sheet | 1 | Foil | 58% rare 31% uncommon 9% common 2% mythic |
| Land 20 cards on the sheet | 1 | Foil | 100% common |
| Mutant Menace 176 cards on the sheet | 1 | Foil | 56% rare 32% uncommon 10% common 2% mythic |
| Science 180 cards on the sheet | 1 | Foil | 50% rare 33% uncommon 13% common 3% mythic |
| Scrappy Survivors 182 cards on the sheet | 1 | Foil | 53% rare 32% uncommon 13% common 2% mythic |
| Showcase 35 cards on the sheet | 1 | Non-foil | 63% rare 26% mythic 11% uncommon |
| Standard Rm 386 cards on the sheet | 1 | Foil | 98% rare 2% mythic |
| Surge Extended New 85 cards on the sheet | 1 | Foil | 95% rare 5% mythic |
| Surge Extended Reprint 82 cards on the sheet | 1 | Foil | 99% rare 1% mythic |
| Surge Wildcard 402 cards on the sheet | 1 | Foil | 66% rare 25% uncommon 6% common 3% mythic |
Most common pack configuration. Rarer variants — a Special Guest or List card replacing a common, a foil basic — are in the odds and show up in the value table below.
Cards that drive the value
Price × chance = what each adds to a packHow these numbers are made
print-sheet odds (MTGJSON) · confidence medium. The pack variants and per-card sheet weights compiled from Wizards' collation information, as published by MTGJSON.
The average is exact — every card's price times how often it appears. Median, the top-10% figure and the hit rate come from 2,000 simulated packs, the same packs every night, so the numbers move only when prices move.
TCGplayer market prices as of 2026-10-27, foil price for foil slots. Market price is not what you would get selling — subtract fees and shipping. Colour balancing of common sheets is not modelled.




